
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robin Verdegaal</title>
	<atom:link href="http://robinverdegaal.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://robinverdegaal.nl</link>
	<description>lab &#124; job &#124; favorites</description>
	<lastBuildDate>Sun, 14 Apr 2013 11:06:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Parallax gravity</title>
		<link>http://robinverdegaal.nl/2013/04/14/parallax-gravity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parallax-gravity</link>
		<comments>http://robinverdegaal.nl/2013/04/14/parallax-gravity/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 10:50:10 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[interfaces]]></category>

		<guid isPermaLink="false">http://robinverdegaal.nl/?p=1196</guid>
		<description><![CDATA[Toasty Games have been tweaking gravity itself in Parallax, their as yet unreleased black and white portal puzzle. Watch the mesmerizing demo footage. Source: BLDG blog]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-1082 colorbox-1196" title="parallax gravitation" alt="" src="http://robinverdegaal.nl/wp-content/uploads/parallax-gravitation-150x150.png" width="150" height="150" /><a href="http://www.diygamer.com/2011/10/parallax-devs-importance-portalsdimensions-toast-interivew/">Toasty Games</a> have been tweaking gravity itself in <a href="http://toastygames.com/parallax/">Parallax</a>, their as yet unreleased black and white portal puzzle. Watch the mesmerizing demo footage.<br />
<span id="more-1196"></span><br />
<br clear="all" /><br />
<!--more--><br />
<iframe src="http://www.youtube.com/embed/HZNnmzS8tSg" height="314" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p>Source: <a href="http://bldgblog.blogspot.nl/2013/03/parallax-view.html">BLDG blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinverdegaal.nl/2013/04/14/parallax-gravity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A million times</title>
		<link>http://robinverdegaal.nl/2013/02/27/a-million-times/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-million-times</link>
		<comments>http://robinverdegaal.nl/2013/02/27/a-million-times/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:45:27 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://robinverdegaal.nl/?p=1155</guid>
		<description><![CDATA[Aluminium, electric components, electricity. That&#8217;s what Humans used to create this wall of wow. Source: todayandtomorrow.net]]></description>
				<content:encoded><![CDATA[<p><img src="http://robinverdegaal.nl/wp-content/uploads/a_million_times_2-150x150.jpg" alt="" title="a_million_times_2" width="150" height="150" class="alignleft size-thumbnail wp-image-1157 colorbox-1155" />Aluminium, electric components, electricity. That&#8217;s what Humans used to create this wall of wow.</p>
<p><br clear="all"><br />
<span id="more-1155"></span><br />
<iframe src="http://player.vimeo.com/video/60491636" width="500" height="314" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe><br />
Source: <a href="http://www.todayandtomorrow.net/2013/02/26/a-million-times/">todayandtomorrow.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinverdegaal.nl/2013/02/27/a-million-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liquid maze</title>
		<link>http://robinverdegaal.nl/2012/03/03/liquid-maze/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liquid-maze</link>
		<comments>http://robinverdegaal.nl/2012/03/03/liquid-maze/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 10:13:29 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robinverdegaal.nl/?p=1080</guid>
		<description><![CDATA[A fluid view on changing magnetic fields. Ferrofluid in a shallow dish.]]></description>
				<content:encoded><![CDATA[<p><img src="http://robinverdegaal.nl/wp-content/uploads/ferrofluid2-150x150.png" alt="" title="ferrofluid2" width="150" height="150" class="alignleft size-thumbnail wp-image-1082 colorbox-1080" />A fluid view on changing magnetic fields.<br />
<span id="more-1080"></span><br />
<br clear="all"><br />
<a href="http://en.wikipedia.org/wiki/Ferrofluid" title="Wikipedia">Ferrofluid</a> in a shallow dish.<br />
<br clear="all"><br />
<!--more--><br />
<iframe width="500" height="314" src="http://www.youtube.com/embed/SiaVWd1TMFg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://robinverdegaal.nl/2012/03/03/liquid-maze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mood</title>
		<link>http://robinverdegaal.nl/2012/03/03/mood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mood</link>
		<comments>http://robinverdegaal.nl/2012/03/03/mood/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 09:45:03 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://robinverdegaal.nl/log/?p=375</guid>
		<description><![CDATA[Flickrmood. Animated typography by Sebastian Lange.]]></description>
				<content:encoded><![CDATA[<p><img src="http://robinverdegaal.nl/wp-content/uploads/flickr-mood3-150x150.png" alt="" title="flickr-mood3" width="150" height="150" class="alignleft size-thumbnail wp-image-1071 colorbox-375" />Flickrmood. Animated typography by Sebastian Lange.<br />
<br clear="all"><br />
<span id="more-375"></span><br />
<iframe src="http://player.vimeo.com/video/3302330?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://robinverdegaal.nl/2012/03/03/mood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow Circles</title>
		<link>http://robinverdegaal.nl/2012/02/21/snow-circles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snow-circles</link>
		<comments>http://robinverdegaal.nl/2012/02/21/snow-circles/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:38:30 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robinverdegaal.nl/?p=1025</guid>
		<description><![CDATA[This January Colorado&#8217;s Rabbit Ears Pass was turned into an artist&#8217;s canvas. Check this video of Sonja Hinrichsen&#8217;s take on a crop circle winter wonderland. video: &#8220;This large-scale Snow Drawing piece was created with the generous assistance of 5 volunteers from Steamboat Springs and Hayden, Colorado.&#8221; &#160; More about the project: http://sonjahinrichsen.wordpress.com/snow-drawings-rabbit-ear-pass-co-sunday-jan-29-2012/ More snow art: [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-998 colorbox-1025" title="20hz1" src="http://robinverdegaal.nl/wp-content/uploads/6785748133_a6ab8d5d6d_b-150x150.jpg" alt="" width="150" height="150" /><br />
This January Colorado&#8217;s Rabbit Ears Pass was turned into an artist&#8217;s canvas. Check this video of Sonja Hinrichsen&#8217;s take on a crop circle winter wonderland.<br />
<span id="more-1025"></span><br />
<br clear="all" /><br />
<iframe src="http://player.vimeo.com/video/35890182" frameborder="0" width="500" height="281"></iframe><br />
<a href="http://player.vimeo.com/video/35890182">video</a>: &#8220;This large-scale Snow Drawing piece was created with the generous assistance of 5 volunteers from Steamboat Springs and Hayden, Colorado.&#8221;</p>
<p>&nbsp;</p>
<p>More about the project:<br />
<a href="http://sonjahinrichsen.wordpress.com/snow-drawings-rabbit-ear-pass-co-sunday-jan-29-2012/">http://sonjahinrichsen.wordpress.com/snow-drawings-rabbit-ear-pass-co-sunday-jan-29-2012/</a><br />
More snow art:<br />
<a href="http://www.mymodernmet.com/profiles/blogs/simon-beck-snow-art">Simon Beck</a> taking it to the next level.</p>
<p>&nbsp;</p>
<p>Source: <a href="http://www.thisiscolossal.com/2012/02/snow-drawings-at-rabbit-ears-pass-by-sonja-hinrichsen/">Colossal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinverdegaal.nl/2012/02/21/snow-circles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Hz</title>
		<link>http://robinverdegaal.nl/2011/10/24/20-hz/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=20-hz</link>
		<comments>http://robinverdegaal.nl/2011/10/24/20-hz/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 13:44:25 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robinverdegaal.nl/log/?p=996</guid>
		<description><![CDATA[20 Hz observes a geo-magnetic storm occurring in the Earth&#8217;s upper atmosphere. A visualization by Ruth Jarman and Joe Gerhardt visualize. 20 hz &#8220;Working with data collected from the CARISMA radio array and interpreted as audio, we hear tweeting and rumbles caused by incoming solar wind, captured at the frequency of 20 Hertz. Generated directly [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-998 colorbox-996" title="20hz1" src="http://robinverdegaal.nl/wp-content/uploads/20hz11-150x150.jpg" alt="" width="150" height="150" /><br />
20 Hz observes a geo-magnetic storm occurring in the Earth&#8217;s upper atmosphere. A visualization by <a href="http://www.semiconductorfilms.com/root/20Hz/20Hz.htm">Ruth Jarman and Joe Gerhardt</a> visualize.<br clear="all" /><br />
<span id="more-996"></span></p>
<h2>20 hz</h2>
<p><iframe src="http://player.vimeo.com/video/30668685?portrait=0" frameborder="0" width="500" height="281"></iframe><br />
&#8220;Working with data collected from the CARISMA radio array and interpreted as audio, we hear tweeting and rumbles caused by incoming solar wind, captured at the frequency of 20 Hertz. Generated directly by the sound, tangible and sculptural forms emerge suggestive of scientific visualisations. As different frequencies interact both visually and aurally, complex patterns emerge to create interference phenomena that probe the limits of our perception.&#8221;</p>
<p>&nbsp;</p>
<p>More about the project:<br />
<a href="http://www.semiconductorfilms.com/root/20Hz/20Hz.htm">http://www.semiconductorfilms.com/root/20Hz/20Hz.htm</a></p>
<p>&nbsp;</p>
<p>Created for Invisible Fields exhibition:<br />
<a href="http://www.lighthouse.org.uk/programme/invisible-fields">http://www.lighthouse.org.uk/programme/invisible-fields</a></p>
<p>&nbsp;</p>
<p>Source: <a href="http://yummie.hu/archives/2011/10/23/20-hz/">yummie.hu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinverdegaal.nl/2011/10/24/20-hz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressed</title>
		<link>http://robinverdegaal.nl/2011/08/30/compressed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=compressed</link>
		<comments>http://robinverdegaal.nl/2011/08/30/compressed/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:16:50 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[manipulation]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robinverdegaal.nl/log/?p=984</guid>
		<description><![CDATA[Kim Pimmel makes wonderful timelapse shorts. From the series Compressed, here are Compressed 01 &#38; Compressed 02 featuring toner particles, magnets, soap bubbles and ferrofluid liquid. Compressed 01 Compressed 02 Source: The Daily What]]></description>
				<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-985 alignleft colorbox-984" title="Kim Pimmel - Compressed 02" src="http://robinverdegaal.nl/wp-content/uploads/Kim-Pimmel-Compressed-02-150x150.png" alt="" width="150" height="150" /><a href="http://www.kimpimmel.com/">Kim Pimmel</a> makes wonderful timelapse shorts. From the series <a href="http://vimeo.com/19245885">Compressed</a>, here are Compressed 01 &amp; Compressed 02 featuring toner particles, magnets, soap bubbles and ferrofluid liquid.<br clear="all"><br />
<span id="more-984"></span></p>
<h2>Compressed 01</h2>
<p><iframe src="http://player.vimeo.com/video/22866665?portrait=0" frameborder="0" width="500" height="281"></iframe></p>
<h2>Compressed 02</h2>
<p><iframe src="http://player.vimeo.com/video/28304264" frameborder="0" width="500" height="281"></iframe></p>
<p>Source: <a href="http://thedailywh.at/2011/08/30/time-lapse-thing-of-the-day-17/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+feedburner%2Foicv+%28The+Daily+What%29">The Daily What</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinverdegaal.nl/2011/08/30/compressed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clock of clocks</title>
		<link>http://robinverdegaal.nl/2011/07/09/clock-of-clocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clock-of-clocks</link>
		<comments>http://robinverdegaal.nl/2011/07/09/clock-of-clocks/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 14:08:25 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://robinverdegaal.nl/log/?p=951</guid>
		<description><![CDATA[This clock by Christiaan Postma consists of more than 150 separate clocks, each of them playing a role in a hybrid typographic/hand device to tell what time it is. Christiaan explains the concept: The word “three” completely appears when it’s exactly 3 o’clock and will then transform again as time passes. The word “four” begins [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://robinverdegaal.nl/wp-content/uploads/christiaan_postma-clock_serie.jpg"><img src="http://robinverdegaal.nl/wp-content/uploads/christiaan_postma-clock_serie-150x150.jpg" alt="" title="christiaan_postma-clock_serie" width="150" height="150" class="alignleft size-thumbnail wp-image-956 colorbox-951" /></a></p>
<p>This clock by <a href="http://www.christiaanpostma.nl/index.htm?clock.htm">Christiaan Postma</a> consists of more than 150 separate clocks, each of them playing a role in a hybrid typographic/hand device to tell what time it is.</p>
<p>Christiaan explains the concept:<br />
<em>The word “three” completely appears when it’s exactly 3 o’clock  and will then transform again as time passes. The word “four” begins to appear and at exactly 4 o’clock the word “four” is clearly visible. The word “three” is by then totally vanished and no longer readable.</em><br />
<br/><br />
Hard to visualize? Watch the accelerated animation below to see how it works.<br />
<span id="more-951"></span><br />
<embed width="430" height="430" title="clock" src="http://robinverdegaal.nl/wp-content/uploads/2011/christiaan_postma_clock.swf" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"><br />
Source: <a href="http://lunch-url.nl/?id=692">Lunch-url</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robinverdegaal.nl/2011/07/09/clock-of-clocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of focus</title>
		<link>http://robinverdegaal.nl/2011/06/23/out-of-focus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-of-focus</link>
		<comments>http://robinverdegaal.nl/2011/06/23/out-of-focus/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 15:15:04 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://robinverdegaal.nl/log/?p=924</guid>
		<description><![CDATA[Photography may still be in the middle of the digital innovation era, but there is another technical revolution right around the corner. One that may just destroy the art of photography. The Lytro light-array camera features a plenoptic sensor which collects directional data that allows software to recognize when objects are on different planes. This [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://robinverdegaal.nl/wp-content/uploads/lens-focus-150x150.jpg" alt="" title="lens-focus" width="150" height="150" class="alignleft size-thumbnail wp-image-940 colorbox-924" />Photography may still be in the middle of the digital innovation era, but there is another technical revolution right around the corner. One that may just destroy the art of photography.</p>
<p>The <a href="http://www.lytro.com/picture_gallery">Lytro light-array camera</a> features a plenoptic sensor which collects directional data that allows software to recognize when objects are on different planes. This makes it possible for the audience to manipulate depth of field by just clicking on the part of the image they want to focus on. Don&#8217;t believe me? Try for yourself:<br />
<span id="more-924"></span><br />
Click anywhere on the pictures below to change focus..</p>
<p><iframe width="500" height="500" src="http://www.lytro.com/pictures/lyt-35/embed?utm_source=Embed&#038;utm_medium=EmbedLink" scrolling="no" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="500" src="http://www.lytro.com/pictures/lyt-34/embed?utm_source=Embed&#038;utm_medium=EmbedLink" scrolling="no" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="500" src="http://www.lytro.com/pictures/lyt-29/embed?utm_source=Embed&#038;utm_medium=EmbedLink" scrolling="no" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="500" height="500" src="http://www.lytro.com/pictures/lyt-33/embed?utm_source=Embed&#038;utm_medium=EmbedLink" scrolling="no" frameborder="0" allowfullscreen></iframe></p>
<p>Crazy, right? This may just spoil some of the art of taking great pictures, but think of the possibilities on the publishing side! </p>
<p><a href="http://www.lytro.com/picture_gallery"><img src="http://robinverdegaal.nl/wp-content/uploads/lytro-150x150.png" alt="" title="lytro" width="75" height="75" class="alignleft size-thumbnail wp-image-933 colorbox-924" /></a>Haven&#8217;t seen enough?<br />
Take a look around the extensive<br />
lytro.com <a href="http://www.lytro.com/picture_gallery">picture gallery</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://robinverdegaal.nl/2011/06/23/out-of-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leviathan</title>
		<link>http://robinverdegaal.nl/2011/06/14/leviathan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=leviathan</link>
		<comments>http://robinverdegaal.nl/2011/06/14/leviathan/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 06:03:15 +0000</pubDate>
		<dc:creator>robin</dc:creator>
				<category><![CDATA[favorites]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://robinverdegaal.nl/log/?p=844</guid>
		<description><![CDATA[Leviathan (English pronunciation: /lɨˈvaɪ.əθən/; Hebrew: לִוְיָתָן, Modern Livyatan Tiberian Liwyāṯān ; &#8220;twisted, coiled&#8221;), is a sea monster referred to in the Bible. In Demonology, Leviathan is one of the seven princes of Hell and its gatekeeper (see Hellmouth). The word has become synonymous with any large sea monster or creature. In classical literature (such as [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://robinverdegaal.nl/wp-content/uploads/1030759.jpg"><img src="http://robinverdegaal.nl/wp-content/uploads/1030759-150x150.jpg" alt="" title="_1030759" width="150" height="150" class="alignleft size-thumbnail wp-image-886 colorbox-844" /></a><strong>Leviathan</strong> (<small>English pronunciation:</small> <span class="IPA" title="Pronunciation in IPA"><a title="Wikipedia:IPA for English" href="/wiki/Wikipedia:IPA_for_English">/lɨˈvaɪ.əθən/</a></span>; <a title="Hebrew language" href="/wiki/Hebrew_language">Hebrew</a>: <span style="white-space: nowrap; font-size: 125%;" dir="rtl" lang="he" xml:lang="he">לִוְיָתָן</span>, <small><a class="mw-redirect" title="Modern Israeli Hebrew" href="/wiki/Modern_Israeli_Hebrew">Modern</a></small> <em><span class="Unicode" style="white-space: normal; text-decoration: none;" title="he transliteration">Livyatan</span></em> <small><a title="Tiberian vocalization" href="/wiki/Tiberian_vocalization">Tiberian</a></small> <em><span class="Unicode" style="white-space: normal; text-decoration: none;" title="Hebrew transliteration">Liwyāṯān</span></em> ; &#8220;twisted, coiled&#8221;), is a <a title="Sea monster" href="/wiki/Sea_monster">sea monster</a> referred to in the <a title="Bible" href="/wiki/Bible">Bible</a>. In <a title="Demonology" href="/wiki/Demonology">Demonology</a>, Leviathan is one of the <a title="Seven princes of Hell" href="/wiki/Seven_princes_of_Hell">seven princes</a> of <a title="Hell" href="/wiki/Hell">Hell</a> and its gatekeeper (see <a title="Hellmouth" href="/wiki/Hellmouth">Hellmouth</a>). The word has become synonymous with any large <a title="Sea monster" href="/wiki/Sea_monster">sea monster</a> or creature. In classical literature (such as the novel <em><a title="Moby-Dick" href="/wiki/Moby-Dick">Moby-Dick</a></em>) it refers to great <a title="Whale" href="/wiki/Whale">whales</a>, and in <a class="mw-redirect" title="Modern Hebrew language" href="/wiki/Modern_Hebrew_language">Modern Hebrew</a>, it means simply &#8220;whale.&#8221; <em>(wikipedia)</em></p>
<p>&nbsp;</p>
<p><span id="more-844"></span><br />
<strong>where |</strong> <a href="http://grandpalais.fr">Grand Palais<br />
</a><strong>what | </strong>Leviathan by <a href="http://www.anishkapoor.com">Anish Kapoor</a></p>

<a href='http://robinverdegaal.nl/2011/06/14/leviathan/_1030732/' title='_1030732'><img width="150" height="150" src="http://robinverdegaal.nl/wp-content/uploads/1030732-150x150.jpg" class="attachment-thumbnail colorbox-844 " alt="_1030732" /></a>
<a href='http://robinverdegaal.nl/2011/06/14/leviathan/_1030759/' title='_1030759'><img width="150" height="150" src="http://robinverdegaal.nl/wp-content/uploads/1030759-150x150.jpg" class="attachment-thumbnail colorbox-844 " alt="_1030759" /></a>
<a href='http://robinverdegaal.nl/2011/06/14/leviathan/_1030735/' title='_1030735'><img width="150" height="150" src="http://robinverdegaal.nl/wp-content/uploads/1030735-150x150.jpg" class="attachment-thumbnail colorbox-844 " alt="_1030735" /></a>
<a href='http://robinverdegaal.nl/2011/06/14/leviathan/_1030817/' title='_1030817'><img width="150" height="150" src="http://robinverdegaal.nl/wp-content/uploads/1030817-150x150.jpg" class="attachment-thumbnail colorbox-844 " alt="_1030817" /></a>
<a href='http://robinverdegaal.nl/2011/06/14/leviathan/_1030863/' title='_1030863'><img width="150" height="150" src="http://robinverdegaal.nl/wp-content/uploads/1030863-150x150.jpg" class="attachment-thumbnail colorbox-844 " alt="_1030863" /></a>
<a href='http://robinverdegaal.nl/2011/06/14/leviathan/_1030848/' title='_1030848'><img width="150" height="150" src="http://robinverdegaal.nl/wp-content/uploads/1030848-150x150.jpg" class="attachment-thumbnail colorbox-844 " alt="_1030848" /></a>
<a href='http://robinverdegaal.nl/2011/06/14/leviathan/_1030790/' title='_1030790'><img width="150" height="150" src="http://robinverdegaal.nl/wp-content/uploads/1030790-150x150.jpg" class="attachment-thumbnail colorbox-844 " alt="_1030790" /></a>
<a href='http://robinverdegaal.nl/2011/06/14/leviathan/_1030865/' title='_1030865'><img width="150" height="150" src="http://robinverdegaal.nl/wp-content/uploads/1030865-150x150.jpg" class="attachment-thumbnail colorbox-844 " alt="_1030865" /></a>
<a href='http://robinverdegaal.nl/2011/06/14/leviathan/_1030898/' title='_1030898'><img width="150" height="150" src="http://robinverdegaal.nl/wp-content/uploads/1030898-150x150.jpg" class="attachment-thumbnail colorbox-844 " alt="_1030898" /></a>

]]></content:encoded>
			<wfw:commentRss>http://robinverdegaal.nl/2011/06/14/leviathan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
